|
Part 5304497251 Freezer Defrost Heater And Thermostat 2700 x 1300 x 025

|
Part #5304497251, Freezer Defrost Heater And Thermostat / 27.00 x 13.00 x 0.25
Part #5304497251, Freezer Defrost Heater And Thermostat / 27.00 x 13.00 x 0.25. This defrost heater and thermostat (part number 5304497251) is for freezers. Defrost heater and thermostat 5304497251 melts the frost from the evaporator fins while protecting the evaporator from overheating during the defrost cycle. Safely store any food that could deteriorate while the power is off. Unplug the freezer before installing this part. Wear work gloves to protect your hands.; This defrost- Part #5304497251, Freezer Defrost Heater And Thermostat / 27.00 x 13.00 x 0.25. |
Merchant | Product Name | Price | |
---|
Sears PartsDirect | Part #5304497251, Freezer Defrost Heater And Thermostat / 27.00 x 13.00 x 0.25 | $105.21 |  |
More Items Related To Part 5304497251 Freezer Defrost Heater And Thermostat 2700 x 1300 x 025.
 | |
Part #wp3-80405-003, Freezer Defrost Heater / 3.44 x 2.82 x 23.94. This defrost heater (part number WP3-80405-003) is for freezers. Defrost heater WP3-80405-003 melts frost from the evaporator fins during the automatic defrost cycle. Safely store any food that could deteriorate while the power is off and unplug the ... - Part #wp3-80405-003, Freezer Defrost Heater / 3.44 x 2.82 x 23.94. | | $136.16 More Information
 |  | |
Part #2253219, Freezer Defrost Bi-Metal Thermostat / 6.75 x 7.95 x 1.10. This defrost bi-metal thermostat (part number 2253219) is for freezers. Defrost bi-metal thermostat 2253219 protects the evaporator from overheating during the defrost cycle. Safely store any food that could deteriorate while the power is off and unp... - Part #2253219, Freezer Defrost Bi-Metal Thermostat / 6.75 x 7.95 x 1.10. | | $45.85 More Information
 |  | |
Part #216730700, Freezer Defrost Heater (Replaces 297216100, 297216101, 7216730700, 7297216100) / 27.00 x 13.65 x 1.45. Helpful DIY instructions: Installation guide and video. This defrost heater (part number 216730700) is for freezers. Defrost heater 216730700 melts frost from the evaporator fins during the automatic defrost cycle. Safely store any food that could de... - Part #216730700, Freezer Defrost Heater (Replaces 297216100, 297216101, 7216730700, 7297216100) / 27.00 x 13.65 x 1.45. | | $142.90 More Information
 |  | |
Part #5304496637, Defrost Heater / 26.15 x 8.20 x 1.40. Pricing Subject to Change. Defrost Heater... - Part #5304496637, Defrost Heater / 26.15 x 8.20 x 1.40. | | $54.91 More Information
 |  | |
Part #wr01X10884, Defrost Heater Clip / 6.00 x 6.00 x 0.10. Pricing Subject to Change. Defrost Heater Clip... - Part #wr01X10884, Defrost Heater Clip / 6.00 x 6.00 x 0.10. | | $13.94 More Information
 |  | |
Part #216608500, Refrigeration Appliance Defrost Heater / 24.05 x 6.50 x 0.80. This defrost heater (part number 216608500) is for refrigeration appliances. Defrost heater 216608500 melts frost from the evaporator fins during the automatic defrost cycle. Safely store any food that could deteriorate while the power is off and unp... - Part #216608500, Refrigeration Appliance Defrost Heater / 24.05 x 6.50 x 0.80. | | $146.56 More Information
 |  | |
Part #8201749, Refrigeration Appliance Defrost Heater / 27.25 x 3.50 x 3.50. This defrost heater (part number 8201749) is for refrigeration appliances. Defrost heater 8201749 melts frost from the evaporator fins during the automatic defrost cycle. Safely store any food that could deteriorate while the power is off and unplug ... - Part #8201749, Refrigeration Appliance Defrost Heater / 27.25 x 3.50 x 3.50. | | $106.42 More Information
 |  | |
Part #w11175809, Refrigeration Appliance Defrost Heater / 25.50 x 3.37 x 3.37. This defrost heater (part number W11175809) is for refrigeration appliances. Defrost heater W11175809 melts frost from the evaporator fins during the automatic defrost cycle. Safely store any food that could deteriorate while the power is off and unp... - Part #w11175809, Refrigeration Appliance Defrost Heater / 25.50 x 3.37 x 3.37. | | $145.98 More Information
 |  | |
Part #297216600, Refrigeration Appliance Defrost Bi-Metal Thermostat (Replaces 216872200, 218969901, 7216872200) / 7.20 x 6.75 x 1.25. Helpful DIY instructions: Freezer installation guide and video. Side-by-side refrigeration installation guide. This defrost bi-metal thermostat (part number 297216600) is for freezers. Defrost bi-metal thermostat 297216600 protects the evaporator fro... - Part #297216600, Refrigeration Appliance Defrost Bi-Metal Thermostat (Replaces 216872200, 218969901, 7216872200) / 7.20 x 6.75 x 1.25. | | $49.64 More Information
 |
Part 5304497251 Freezer Defrost Heater And Thermostat 2700 x 1300 x 025 Thank You For Shopping At
RemodelingEasy Store |
|